Join the discussion on Discord

Buy on eBay
Links may be affiliate links. PokeMiner may earn a commission on purchases.
Grading ROI
Upgrade to PremiumMarnie's Liepard
PokémonStage 1UncommonDarkness
Set: sv10 · #131
HP: 100
Updated 7h ago
$1.29Raw Market PriceAverage of the last 10 raw sold listings
Avg Last 5 Sold
$1.32
Raw
Variant
Grader
Grade
| Title | Price | Variant | Grader | Grade | Sold |
|---|---|---|---|---|---|
| 🔥Pokemon TCG - Marnie's Liepard - 131/182 - Uncommon - Destined Rivals - NM🔥 | $1.05 USD | Raw | - | - | 4/9/2026 |
| Pokemon TCG - Marnie's Liepard - Reverse Holo - Destined Rivals - 131/182 | $1.47 USD | Raw | - | - | 4/8/2026 |
| Marnie's Liepard (131/182) Uncommon NM DRI SV10: Destined Rivals Pokemon TCG | $1.89 USD | Raw | - | - | 4/7/2026 |
| Marnie's Liepard 131/182 Uncommon Destined Rivals | $0.72 USD | Raw | - | - | 4/7/2026 |
| Marnie's Liepard Reverse Holo SV10: Destined Rivals Uncommon 131/182 NM | $1.59 USD | Raw | - | - | 4/5/2026 |
| Marnie's Liepard Uncommon SV10: Destined Rivals 131/182 NM Pokemon NM | $1.49 USD | Raw | - | - | 4/5/2026 |
| Marnie's Liepard 131/182 Sv10: Destined Rivals Regular NM | $0.99 USD | Raw | - | - | 4/5/2026 |
| Marnie's Liepard 131/182 Sv10: Destined Rivals Reverse Holo | $1.50 USD | Raw | - | - | 4/4/2026 |
| Marnie's Liepard 131/182 SV10: Destined Rivals DRI Uncommon Reverse Holo | $1.45 USD | Raw | - | - | 4/4/2026 |
| Marnie's Liepard 131/182 Destined Rivals Reverse Holo Pokémon | $0.72 USD | Raw | - | - | 4/4/2026 |
Page 1 of 4