Beedrill
PokémonStage 2RareGrass
Set: hgss2 · #12
HP: 110
Artist: Kyoko Umemoto

Grading ROI & Alerts
Unlock grading profit analysis and price & volume alerts for this card.
Try Premium free for 7 daysBeedrill
PokémonStage 2RareGrass
Set: hgss2 · #12
HP: 110
Artist: Kyoko Umemoto
Beedrill is a Grass-type rare card from hgss2 (#12). It was illustrated by Kyoko Umemoto.
Recent raw sales average $4.74. Below you'll find the full sold-listing history, PSA population data, and a grading ROI breakdown showing what each PSA grade is worth versus a raw copy.
Updated 3h ago
$4.74Raw Market PriceAverage of the last 5 raw sold listings on eBay
Avg Last 5 Sold
$4.74
eBay Raw
Source
Variant
Grader
Grade
| Title | Price | Variant | Grader | Grade | Sold |
|---|---|---|---|---|---|
| Beedrill 12/95 LP Reverse Holo 2010 HGSS Unleashed Pokémon Card! | $6.99 USD | Raw | - | - | 8/29/2026 |
| Beedrill 12/95 Rare HGSS Unleashed Pokemon Lightly Played | $2.99 USD | Raw | - | - | 8/29/2026 |
| Pokémon Beedrill Unleashed Rare Normal 12/95 | $2.48 USD | Raw | - | - | 8/27/2026 |
| Beedrill - 12/95 [HS Unleashed] Pokemon TCG - REVERSE HOLO RARE - LP LIGHT PLAY | $9.99 USD | Raw | - | - | 8/21/2026 |
| 2010 Pokémon TCG HeartGold SoulSilver Unleashed Beedrill Non-holo 12/95 LP | $1.25 USD | Raw | - | - | 8/17/2026 |
| Beedrill - 12/95 [HS Unleashed] Pokemon TCG - REVERSE HOLO RARE | $8.63 USD | Raw | - | - | 8/16/2026 |
| Nintendo Beedrill 12/95 Holo EN 110HP 2010 Stage 2 Pokemon TCG | $3.35 USD | Raw | - | - | 8/11/2026 |
| Pokémon TCG Beedrill HSUnleashed 12/95 Regular Rare LP | $2.15 USD | Raw | - | - | 8/11/2026 |
| Beedrill - 12/95 [HS Unleashed] Pokemon TCG - REVERSE HOLO RARE B31 | $18.84 USD | Raw | - | - | 8/9/2026 |
| CGC 8.5 NM/MINT+ Beedrill 12/95 Unleashed Reverse Holo Pokemon Card | $20.00 USD | Graded | CGC | 8.5 | 8/7/2026 |
More from hgss2
View all →
Jirachi#1 · $21.07
Torterra#10 · $10.32
Xatu#11 · $6.02
Blastoise#13 · $108.09
Crobat#14 · $5.14
Fearow#15 · $1.79
Floatzel#16 · $2.93
Kingdra#17 · $5.08
Lanturn#18 · $1.52
Lucario#19 · $3.36
Magmortar#2 · $9.67
Ninetales#20 · $7.18
Poliwrath#21 · $176.29
Primeape#22 · $6.84
Roserade#23 · $3.21
Steelix#24 · $11.34
Torkoal#25 · $3.98
Tyranitar#26 · $18.80
Ursaring#27 · $2.13
Cherrim#28 · $1.74
Dunsparce#29 · $1.97
Manaphy#3 · $8.52
Golbat#30 · $3.92
Grotle#31 · $2.13