Basic Grass Energy
EnergyBasicHyper Rare
Set: sv2 · #278

Grading ROI & Alerts
Unlock grading profit analysis and price & volume alerts for this card.
Try Premium free for 7 daysBasic Grass Energy
EnergyBasicHyper Rare
Set: sv2 · #278
Basic Grass Energy is a hyper rare card from sv2 (#278).
Recent raw sales average $10. Below you'll find the full sold-listing history, PSA population data, and a grading ROI breakdown showing what each PSA grade is worth versus a raw copy.
Updated 14h ago
$10.35Raw Market PriceAverage of the last 5 raw sold listings on eBay and TCGplayer
Avg Last 5 Sold
$10.33
eBay Raw
$10.37
TCGplayer Raw
$42.90
PSA 10
Source
Variant
Grader
Grade
| Title | Price | Variant | Grader | Grade | Sold |
|---|---|---|---|---|---|
| Basic Grass Energy 278/193 NM Paldea Evolved Hyper Rare Pokemon | $12.99 USD | Raw | - | - | 7/25/2026 |
| Basic Grass Energy 278/193 Hyper Rare Gold Paldea Evolved 2023 Pokemon EN NM | $10.49 USD | Raw | - | - | 7/25/2026 |
| Basic Grass Energy 278/193 Paldea Evolved | $9.19 USD | Raw | - | - | 7/25/2026 |
| Pokémon TCG Basic Grass Energy Paldea Evolved 278/193 Hyper Rare Holo (LP+) | $6.99 USD | Raw | - | - | 7/25/2026 |
| Pokemon - 278/193 - Basic Grass Energy - Paldea Evolved | $13.52 USD | Raw | - | - | 7/24/2026 |
| Pokémon Card - Basic Grass Energy 278/193 - Paldea Evolved - Hyper Rare - NM ⭐ | $12.30 USD | Raw | - | - | 7/24/2026 |
| Pokemon TCG Basic Grass Energy 278/193 Paldea Evolved Gold Hyper Rare Holo Card | $11.98 USD | Raw | - | - | 7/24/2026 |
| Basic Grass Energy - 278/193 - Secret Rare - Paldea Evolved - Pokemon - NM/M | $13.25 USD | Raw | - | - | 7/23/2026 |
| Basic Grass Energy Hyper Rare SV02: Paldea Evolved 278/193 NM | $11.49 USD | Raw | - | - | 7/22/2026 |
| Pokemon 2023 Paldea Evolved Basic Grass Energy HR #278/193 | $11.50 USD | Raw | - | - | 7/21/2026 |
Page 1 of 3
More from sv2
View all →
Hoppip#1 · $0.71
Snover#10 · $0.68
Tinkatink#100 · $0.92
Tinkatink#101 · $0.73
Tinkatink#102 · $0.95
Tinkatuff#103 · $0.95
Tinkatuff#104 · $1.06
Tinkaton#105 · $0.83
Mankey#106 · $0.85
Primeape#107 · $3.76
Paldean Tauros#108 · $0.70
Sudowoodo#109 · $0.88
Abomasnow#11 · $0.64
Larvitar#110 · $0.91
Pupitar#111 · $0.85
Makuhita#112 · $0.85
Hariyama#113 · $0.74
Croagunk#114 · $0.84
Toxicroak#115 · $0.74
Rockruff#116 · $0.82
Lycanroc ex#117 · $1.29
Passimian#118 · $0.61
Falinks#119 · $0.78
Sprigatito#12 · $0.85