Join the discussion on Discord
Glaceon VSTAR
PokémonVSTARRare Holo VSTARWater
Set: swsh12pt5gg · #GG40
HP: 260
Artist: Gemi

Grading ROI & Alerts
Unlock grading profit analysis and price & volume alerts for this card.
Try Premium free for 7 daysGlaceon VSTAR
PokémonVSTARRare Holo VSTARWater
Set: swsh12pt5gg · #GG40
HP: 260
Artist: Gemi
Glaceon VSTAR is a Water-type rare holo vstar card from swsh12pt5gg (#GG40). It was illustrated by Gemi.
Recent raw sales average $61. Below you'll find the full sold-listing history, PSA population data, and a grading ROI breakdown showing what each PSA grade is worth versus a raw copy.
Updated 5h ago
$61.33Raw Market PriceAverage of the last 5 raw sold listings on eBay and TCGplayer
Avg Last 5 Sold
$59.99
eBay Raw
$62.67
TCGplayer Raw
$160.98
PSA 10
$136.19
CGC 10
$155.25
TAG 10
Source
Variant
Grader
Grade
| Title | Price | Variant | Grader | Grade | Sold |
|---|---|---|---|---|---|
| 2023 Pokemon Crown Zenith Galarian Gallery #GG40 Glaceon VSTAR SGC 9.5 | $69.00 USD | Graded | - | - | 4/29/2026 |
| 2023 Pokemon Crown Zenith Glaceon VSTAR SGC 10 #GG40 | $121.08 USD | Graded | - | - | 4/28/2026 |
| Glaceon Vstar Pokemon Sword And Shield Crown Zenith GG40 NM PSA 9 | $54.00 USD | Graded | PSA | 9 | 4/27/2026 |
| PSA 10 GLACEON VSTAR GG40 CROWN ZENITH GALARIAN GALLERY POKEMON GEM MINT | $164.99 USD | Graded | PSA | 10 | 4/26/2026 |
| BGS 9 2023 Pokemon Swsh Crown Zenith Glaceon Vstar #GG40 Potential PSA 10 | $119.99 USD | Raw | - | - | 4/24/2026 |
| 2023 Pokemon Sword And Shield #GG40 Glaceon Vstar Crown Zenith PSA 10 | $160.00 USD | Graded | PSA | 10 | 4/23/2026 |
| 2023 Pokemon Sword And Shield Crown Zenith #GG40 Glaceon Vstar PSA 10 | $159.99 USD | Graded | PSA | 10 | 4/23/2026 |
| 2023 POKEMON CROWN ZENITH GLACEON VSTAR #GG40 PSA 10! | $159.95 USD | Graded | PSA | 10 | 4/23/2026 |
| 2023 Pokemon Crown Zenith Glaceon VSTAR #GG40 PSA GEM MT 10 | $150.00 USD | Graded | - | - | 4/23/2026 |
| PSA 10 GLACEON VSTAR GG40 CROWN ZENITH GALARIAN GALLERY POKEMON GEM MINT | $159.99 USD | Graded | PSA | 10 | 4/21/2026 |
Page 1 of 2