Kakuna
PokémonStage 1UncommonGrass
Set: base1 · #33
HP: 80
Artist: Keiji Kinebuchi

Grading ROI & Alerts
Unlock grading profit analysis and price & volume alerts for this card.
Try Premium free for 7 daysKakuna
PokémonStage 1UncommonGrass
Set: base1 · #33
HP: 80
Artist: Keiji Kinebuchi
Kakuna is a Grass-type uncommon card from base1 (#33). It was illustrated by Keiji Kinebuchi.
Recent raw sales average $1.18. Below you'll find the full sold-listing history, PSA population data, and a grading ROI breakdown showing what each PSA grade is worth versus a raw copy.
Updated 6h ago
$2.78Raw Market Price (Unlimited)Average of the last 5 raw sold listings on eBay
Avg Last 5 Sold
$2.78
eBay Raw
$116.99
PSA 10
$69.99
CGC 10
Source
Edition
Variant
Grader
Grade
| Title | Price | Variant | Edition | Grader | Grade | Sold |
|---|---|---|---|---|---|---|
| Kakuna 33/102 - SHADOWLESS Base Set - VINTAGE Pokémon TCG | $3.00 USD | Raw | Unlimited | - | - | 5/18/2026 |
| Kakuna 33/102 Uncommon Base Set Unlimited Pokemon Lightly Played | $0.99 USD | Raw | Unlimited | - | - | 5/17/2026 |
| Kakuna (NM) - 4th Print 1999-2000 - Base Set - 33/102 - Uncommon - Vintage | $5.74 USD | Raw | Unlimited | - | - | 5/16/2026 |
| Kakuna 33/102 Pokemon TCG Base Set LP | $2.17 USD | Raw | Unlimited | - | - | 5/16/2026 |
| Kakuna 33/102 LP Base Set Unlimited Uncommon Pokemon | $1.99 USD | Raw | Unlimited | - | - | 5/16/2026 |
| 6-02-08 PWE pokemon unplayed . 1999 nintendo wizards base set kakuna #33/102 | $4.84 USD | Raw | Unlimited | - | - | 5/15/2026 |
| Kakuna 33/102 Non Holo Base Set - Pokemon Card - NM | $3.49 USD | Raw | Unlimited | - | - | 5/15/2026 |
| Kakuna 33/102 Pokémon Base Set 4th Print 1999-2000 UK DMG | $2.49 USD | Raw | Unlimited | - | - | 5/15/2026 |
| Pokemon Kakuna 33/102 - Base Set - NM Uncommon - 1999 English Vintage WotC | $6.99 USD | Raw | Unlimited | - | - | 5/14/2026 |
| Kakuna Unlimited Uncommon Base Set (Shadowless) 033/102 LP M064 | $1.99 USD | Raw | Unlimited | - | - | 5/14/2026 |
Page 1 of 4
More from base1
View all →
Alakazam#1 · $56.99
Mewtwo#10 · $65.84
Lightning Energy#100 · $3.69
Psychic Energy#101 · $2.97
Water Energy#102 · $2.06
Nidoking#11 · $37.86
Ninetales#12 · $28.25
Poliwrath#13 · $25.47
Raichu#14 · $80.74
Venusaur#15 · $96.90
Zapdos#16 · $61.06
Beedrill#17 · $4.22
Dragonair#18 · $13.98
Dugtrio#19 · $15.04
Blastoise#2 · $141.05
Electabuzz#20 · $11.14
Electrode#21 · $5.93
Pidgeotto#22 · $10.12
Arcanine#23 · $5.71
Charmeleon#24 · $3.39
Dewgong#25 · $5.11
Dratini#26 · $3.49
Farfetch'd#27 · $2.33
Growlithe#28 · $11.72