Magnemite
PokémonBasicCommonLightning
Set: base1 · #53
HP: 40
Artist: Keiji Kinebuchi

Grading ROI & Alerts
Unlock grading profit analysis and price & volume alerts for this card.
Try Premium free for 7 daysMagnemite
PokémonBasicCommonLightning
Set: base1 · #53
HP: 40
Artist: Keiji Kinebuchi
Magnemite is a Lightning-type common card from base1 (#53). It was illustrated by Keiji Kinebuchi.
Recent raw sales average $0.70. Below you'll find the full sold-listing history, PSA population data, and a grading ROI breakdown showing what each PSA grade is worth versus a raw copy.
Updated 17h ago
$1.42Raw Market Price (Unlimited)Average of the last 5 raw sold listings on eBay
Avg Last 5 Sold
$1.42
eBay Raw
$97.59
PSA 10
$37.73
CGC 10
Source
Edition
Variant
Grader
Grade
| Title | Price | Variant | Edition | Grader | Grade | Sold |
|---|---|---|---|---|---|---|
| 1999 Pokemon Shadowless Magnemite #53/102 | $0.99 USD | Raw | Unlimited | - | - | 5/13/2026 |
| Wizards of the Coast 1999 Pokemon Magnemite 53/102 Base Set Shadowless PSA 9 | $39.00 USD | Graded | Unlimited | PSA | 9 | 5/11/2026 |
| 1999 Heavily Played Pokemon 53/102 Magnemite Base Set Non Holo English | $1.98 USD | Raw | Unlimited | - | - | 5/11/2026 |
| Magnemite Unlimited Common Base Set (Shadowless) 053/102 NM | $1.40 USD | Raw | Unlimited | - | - | 5/11/2026 |
| Pokemon Magnemite Base Set Unlimited #53 PSA 10 Gem Mint | $72.02 USD | Graded | Unlimited | PSA | 10 | 5/10/2026 |
| PSA 9 Magnemite 53/102 Pokemon Base Set 1999 Non Holo Card | $54.08 USD | Graded | Unlimited | PSA | 9 | 5/8/2026 |
| ⭐PSA 10 Magnemite 53/102 ⭐Base Set Pokemon Non-Holo Card WOTC 1999 - Gem Mint | $93.36 USD | Graded | Unlimited | PSA | 10 | 5/5/2026 |
| Base Set Unlimited Magnemite 53/102 Pokemon Cards 1999 CGC 9 Mint | $19.99 USD | Graded | Unlimited | CGC | 9 | 5/5/2026 |
| 1999 Magnemite 53/102 Common - Pokemon Base Set Unlimited TCG - MP | $1.46 USD | Raw | Unlimited | - | - | 5/3/2026 |
| BASE SET MAGNEMITE POKEMON CARD 53/102 LP | $1.29 USD | Raw | Unlimited | - | - | 5/2/2026 |
Page 1 of 3
More from base1
View all →
Alakazam#1 · $50.71
Mewtwo#10 · $56.72
Lightning Energy#100 · $6.23
Psychic Energy#101 · $4.63
Water Energy#102 · $1.56
Nidoking#11 · $71.62
Ninetales#12 · $26.07
Poliwrath#13 · $24.19
Raichu#14 · $52.69
Venusaur#15 · $115.86
Zapdos#16 · $50.51
Beedrill#17 · $6.76
Dragonair#18 · $12.22
Dugtrio#19 · $15.70
Blastoise#2 · $141.30
Electabuzz#20 · $21.87
Electrode#21 · $9.90
Pidgeotto#22 · $10.04
Arcanine#23 · $3.28
Charmeleon#24 · $2.49
Dewgong#25 · $3.34
Dratini#26 · $3.73
Farfetch'd#27 · $17.12
Growlithe#28 · $9.62